18 ENE 025
CENTRAL | 07:45 | AMAZONAS 13 | VS | MOSQUITOS | SEMI | MINI |
CENTRAL | 08:45 | CUERVOS | VS | SUNDEVILS | 3o | JUV |
CENTRAL | 09:45 | AMAZONAS 07 | VS | SUNDEVILS | CAMP | FEM |
CENTRAL | 10:45 | HUNTERS | VS | SUNDEVILS | FINAL | MAYOR |
7 | 07:45 | CUERVOS 09 10 | VS | CLUB IZCALLI | SEMI | CAD |
7 | 08:45 | AZTECAS | VS | WILDCATS SALONICA | 4os | PAS |
7 | 09:45 | MEXICAS | VS | CELTICS | CAMP | FEM |
7 | 10:45 | CUERVOS 11 12 | VS | XOLOS | SEMI | PAS |
7 | 11:45 | BLUE WARRIORS | VS | CLUB HYDRA | PRAC | MAYOR |
7 | 12:45 | SMASH | VS | BLACK MAMBA | CAMP | MIC |
7 | 13:45 | SMASH | VS | BLACK MAMBA | PRAC | CAD |
7 | 14:45 | |||||
7 | 15:45 | |||||
6 | 07:45 | BJAZZ | VS | BLACK LIGHTS | CAMP | FEM |
6 | 08:45 | AMAZONAS | VS | CIMARRONES | CAMP | MIC |
6 | 09:45 | SMASH | VS | CIMARRONES | SEMI | MINI |
6 | 10:45 | CUERVOS | VS | WILDCATS SALONICA | PRAC | MINI |
6 | 11:45 | BLUE DRAGONS | VS | WILDCATS SALONICA | PRAC | MICRO |
6 | 12:45 | AMAZONAS | VS | BLACK MAMBA | CAMP | CHUPON |
6 | 13:45 | |||||
5 | 07:45 | BICHOTAS | VS | ALEXZUBA | CAMP | FEM |
5 | 08:45 | AMAZONAS 10 | VS | ABC | PRAC | CAD FEM |
5 | 09:45 | CLUB IZCALLI | VS | MONSTARS | PRAC | PAS |
5 | 10:45 | AMAZONAS 11 | VS | SMASH | PRAC | PAS FEM |
5 | 11:45 | LOS MAL PORTADOS | VS | ABC | PRAC | JUV |
5 | 12:45 | |||||
5 | 13:45 | |||||
4 | 07:45 | AMAZONAS 12 | VS | ABC MIX | PRAC | PAS |
4 | 08:45 | BLUE DRAGONS | VS | LAKERS AJ | PRAC | PAS |
4 | 09:45 | ARCADIA | VS | CLUB HYDRA | CAMP | FEM |
4 | 10:45 | LOS MAL PORTADOS | VS | LAKERS AJ | PRAC | CAD |
4 | 11:45 | ANT`S | VS | CHIMPANCES ORIENTE | PRAC | MAYOR |
4 | 12:45 | |||||
4 | 13:45 | |||||
3 | 07:45 | |||||
3 | 08:45 | |||||
3 | 09:45 | |||||
3 | 10:45 | |||||
3 | 11:45 | |||||
3 | 12:45 | |||||
2 | 07:45 | OSITOS | VS | CLUB SALONICA | PRAC | CAD |
2 | 08:45 | CLUB IZCALLI | VS | PILARES | PRAC | JUV |
2 | 09:45 | AMAZONAS 13 | VS | ABC | PRAC | MINI |
2 | 10:45 | AZTECAS | VS | HALCONES 40 | PRAC | CAD |
2 | 11:45 | |||||
2 | 12:45 | |||||
2 | 13:45 | |||||
14:45 | ||||||
1 | 07:45 | |||||
1 | 08:45 | |||||
1 | 09:45 | |||||
1 | 10:45 | |||||
1 | 11:45 | |||||
12:45 | ||||||
RO 025